City of Bayfield
Derivation
Table of 1992 Code of Ordinances to 2006 Code
| Chapter/Title From 1992 Code of Ordinances | Location in 2006 Code |
| Title 1, General Provisions for Use of Code | |
| Ch. 1, Use and Construction of Code | |
| §§ 1-1-1, 1-1-4, 1-1-5, 1-1-6 | NLP; see Ch. 1, Art. II |
| §§ 1-1-2, 1-1-3, 1-1-7 and 1-1-8 | Ch. 1, Art. I |
| Ch. 2, Enforcement; Issuance of Citation | Ch. 27 |
| Title 2, Government and Administration | |
| Ch. 1, City Government; Elections | |
| § 2-1-1 (Mayor and Council) | Ch. 72 |
| § 2-1-2 (official newspaper) | Ch. 1, Art. I |
| §§ 2-1-3 to 2-1-6 (elections) | Ch. 36 |
| Ch. 2, Mayor; Common Council | Ch. 72 |
| Ch. 3, Municipal Officers and Employees | Ch. 79 |
| Ch. 4, Boards, Commissions and Committees | Ch. 21 |
| Ch. 5, Ethical Standards | Ch. 48 |
| Title 3, Finance and Public Records | |
| Ch. 1, Finance | Ch. 54 |
| Ch. 2, Special Assessments | Ch. 15 |
| Ch. 3, Public Records | Ch. 99 |
| Ch. 4, Hotel-Motel Room Tax | Ch. 54 |
| Ch. 5, Disposal of Lost, Abandoned & Surplus Property | Ch. 93 |
| Title 4, Administrative Review Procedures | |
| Ch. 1, Review of Administrative Determinations | Ch. 7 |
| Title 5, Public Safety | |
| Ch. 1, Law Enforcement | Ch. 87 |
| Ch. 2, Fire Prevention | |
| §§ 5-2-1, 5-2-3 and 5-2-5 (Fire Department) | Ch. 60 |
| §§ 5-2-2, 5-2-4 and 5-2-6 to 5-2-10 (fire prevention) | Ch. 223 |
| Ch. 3, Fire Prevention Code; Hazardous Materials | |
| § 5-3-1 (fire prevention) | Ch. 223 |
| §§ 5-3-2 and 5-3-3 (hazardous materials) | Ch. 244 |
| Ch. 4, Regulation of Alarm Systems | Ch. 119 |
| Ch. 5, Emergency Government | Ch. 42 |
| Title 6, Public Works | |
| Ch. 1, Grades | Ch. 349 |
| Ch. 2, Streets and Sidewalks | Ch. 349 |
| Ch. 3, Driveways | Ch. 206 |
| Ch. 4, Trees and Shrubs | Ch. 360 |
| Title 7, Licensing and Regulation | |
| Ch. 1, Licensing of Dogs; Regulation of Animals | Ch. 126 |
| Ch. 2, Fermented Malt Beverages | Ch. 255, Art. I |
| Ch. 3, Cigarette License | Ch. 178 |
| Ch. 4, Direct Sellers | Ch. 200 |
| Ch. 5, Mobile Homes | Ch. 500 |
| Ch. 6, Fireworks | Ch. 229 |
| Ch. 7, Coin-Operated Devices | Ch. 184 |
| Ch. 8, Garage Sales | Ch. 237 |
| Ch. 9, Street Use Permits | Ch. 349 |
| Ch. 10, Nonmetallic Mining | |
| §§ 7-10-1 to 7-10-6 | Ch. 278 |
| § 7-10-7 (blasting and rock crushing) | Ch. 140 |
| Ch. 11, Pawnbrokers and Secondhand Dealers | Ch. 302 |
| Ch. 12, Licensee To Pay Local Claims | Ch. 268, Art. I |
| Title 8, Health and Sanitation | |
| Ch. 1, Health and Sanitation | |
| §§ 8-1-1 to 8-1-3 (nuisances) | Ch. 289 |
| § 8-1-4 and 8-1-5 (brush, grass and weeds) | Ch. 146 |
| § 8-1-6 (sewer and water; building construction) | Ch. 152 |
| § 8-1-7 (animals) | Ch. 126 |
| Ch. 2, Pollution Abatement | Ch. 244 |
| Ch. 3, Refuse Disposal and Collection | Ch. 342, Art. I |
| Ch. 4, City Cemeteries | Ch. 172 |
| Ch. 5, Private Sewage Systems | REP |
| Ch. 6, Recycling | Ch. 342, Art. II |
| Title 9, Public Utilities | |
| Ch. 1, Water Utility Regulations and Rates | |
| Article A, Rates | NI; see Ch. 378, Art. I |
| Article B, Rules and Regulations | Ch. 378 |
| Ch. 2, Sewer Utility Regulations and Rates | Ch. 329, Art. I |
| Ch. 3, Cable Television | Ch. 166 |
| Ch. 4, Miscellaneous Utilities Regulations | |
| § 9-4-1 (natural gas franchise) | REP |
| § 9-4-2 (cable television franchise) | REP |
| Title 10, Motor Vehicles and Traffic | |
| Ch. 1, Traffic and Parking | Ch. 370 |
| Ch. 2, Bicycles and Play Vehicles | Ch. 134 |
| Ch. 3, Snowmobiles | Ch. 337 |
| Ch. 4, All-Terrain Vehicles and Off-Road Operation | Ch. 370 |
| Ch. 5, Abandoned and Junked Vehicles | |
| §§ 10-5-1 to 10-5-7 | Ch. 366 |
| § 10-5-8 (junked vehicles and appliances) | Ch. 314, Art. I |
| Title 11, Offenses and Nuisances | |
| Ch. 1, State Statutes Adopted | Ch. 306 |
| Ch. 2, Offenses Against Public Safety and Peace | Ch. 306 |
| Ch. 3, Offenses Against Property | Ch. 306 |
| Ch. 4, Offenses Involving Alcoholic Beverages | Ch. 255, Art. II |
| Ch. 5, Offenses by Juveniles | Ch. 260 |
| Ch. 6, Public Nuisances | Ch. 289 |
| Title 12, Parks and Navigable Waters | |
| Ch. 1, Parks and Navigable Waters | Ch. 298 |
| Ch. 2, Bulkhead Lines | Ch. 160 |
| Title 13, Zoning | |
| Ch. 1, Zoning Code | Ch. 500 |
| Ch. 2, Floodplain Zoning | Ch. 407 |
| Ch. 3, Wellhead Protection | Ch. 489 |
| Ch. 4, Comprehensive Plan | Ch. 388 |
| Title 14, Subdivision Regulations | |
| Ch. 1, Subdivision Regulations | Ch. 474 |
| Title 15, Building Codes | |
| Ch. 1, Building, Plumbing, Electrical Code | Ch. 152 |
| Ch. 2, Construction Site Erosion Control | Ch. 190 |
| Ch. 3, Fair Housing | Superseded by Ord. No. 319; see Ch. 217 |
| Ch. 4, Handicapped Access to Public Buildings | Ch. 319 |
| Ch. 5, Historic Preservation | Ch. 423 |