Bayfield Harbor by Mark Reinertson
City Dock

Rates For Transient Dockage

Daily fees per boat size are listed below. Includes tax.

2009 Rates

25’ and under = $25.00

26’ = $26.00     34’ = $34.00     42’ = $42.00

27’ = $27.00     35’ = $35.00     43’ = $43.00

28’ = $28.00     36’ = $36.00     44’ = $44.00

29’ = $29.00     37’ = $37.00     45’ = $45.00

30’ = $30.00     38’ = $38.00     46’ = $46.00

31’ = $31.00     39’ = $39.00     47’ = $47.00

32’ = $32.00     40’ = $40.00     48’ = $48.00

33’ = $33.00     41’ = $41.00     49’ = $49.00

(Add $1.00 per foot for anything over 49 feet.)

Long term rates of $65.00 per foot for 2009 plus tax plus a $30.00 refuse and recycling fee.

THANK YOU!!

City of Bayfield Harbor Commission

 



Address

Valid XHTML 1.0! Bobby WorldWide Approved 508 FlashWeave Web Design Zoning | Financial | Utility  ©2009 City of Bayfield
 

FlashWeave Web Design