Bayfield City Dock
Gateway to the Apostle Islands National Lakeshore
Operated by Bayfield Harbor Commission PO Box 1170 Bayfield, WI 54814 Phone: (715) 779-5712 Fax: (715) 779-5094 Email: [email protected] Sailing Directions: GPS Coord - North Breakwall Light 46 48 06 LAT 90 48 06 LONG Next to the Apostle Islands Marina Location: Bayfield, WI USCG Emergency: Channel 16 Nearest Airport: JFK Memorial Airport Ashland, WI 26 miles away |
Accomodations
Slips: Permanent, seasonal and transient Average Depth: 10 feet Slip Lengths: 25 feet and up (side ties) Services:
~Apostle Islands Cruises ~Madeline Island Ferry Line ~Lakeside Pavilion (city owned) ~Public Bathrooms ~Restaurants ~Dalrymple Campground (6 blocks) Charges:
|
Rates for Transient Docking - allowed daily the North side of the dock.
Daily fees per boat size are listed below. Includes tax.
2021 Rates 25’ and under = $31.00
26’ = $32.00 34’ = $40.00 42’ = $48.00
27’ = $33.00 35’ = $41.00 43’ = $49.00
28’ = $34.00 36’ = $42.00 44’ = $50.00
29’ = $35.00 37’ = $43.00 45’ = $51.00
30’ = $36.00 38’ = $44.00 46’ = $52.00
31’ = $37.00 39’ = $45.00 47’ = $53.00
32’ = $38.00 40’ = $46.00 48’ = $54.00
33’ = $39.00 41’ = $47.00 49’ = $55.00
(Add $1.00 per foot for anything over 49 feet.)
THANK YOU!!
City of Bayfield Harbor Commission
2021 Rates 25’ and under = $31.00
26’ = $32.00 34’ = $40.00 42’ = $48.00
27’ = $33.00 35’ = $41.00 43’ = $49.00
28’ = $34.00 36’ = $42.00 44’ = $50.00
29’ = $35.00 37’ = $43.00 45’ = $51.00
30’ = $36.00 38’ = $44.00 46’ = $52.00
31’ = $37.00 39’ = $45.00 47’ = $53.00
32’ = $38.00 40’ = $46.00 48’ = $54.00
33’ = $39.00 41’ = $47.00 49’ = $55.00
(Add $1.00 per foot for anything over 49 feet.)
THANK YOU!!
City of Bayfield Harbor Commission
City of Bayfield ~ 125 South First Street ~ PO Box 1170 ~ Bayfield, WI 54814 ~ 715.779.5712
|
©2012 City of Bayfield
|